Diode laser stack family
1200 W diode laser stacks
The public 1200 W text lists stacks whose bar count and power per bar multiply to 1200 W, mostly 12 × 100 W, with 808 nm and mixed maps. Several headings are series names rather than a unique model code. Identical text rows are shown once, with every catalog page number kept.
Source checked 7 November 2026: public catalog page. Chip names describe bars in that catalog. They are not a claim that Hangzhou SG manufactures those chips.
Photographed module Q2785

The public page calls this an unhoused 1200 W diode laser stack. It also says the sales-SKU-to-manufacturer-model mapping is not confirmed beyond the markings on the photographed unit, and that drive current, cooling, FAC, dimensions, connector layout and compatibility are not established. The reference price on that page is not repeated.
- Item marking
- Q2785
- Also marked on the photograph
- LT-00MH001200N
- Optical power
- 1200 W
- Wavelength
- 808 nm
- Bar count
- 12 bars
- Housing
- Bare module / no outer enclosure
- Power per bar
- Not stated for this module
Text catalog
| Published name | Item code | Wavelength / bars | Stack | Chip description in the catalog | Other published note | Catalog location |
|---|---|---|---|---|---|---|
| DVS-L-3426 BAS | Not stated | 1064 nm * 4 780 nm * 2 808 nm * 6 | 12 bars × 100 W | US Coherent | Not stated | 4, 10 |
| DVS-L-3147BAS | Not stated | 1064 nm * 1 755 nm * 4 808 nm * 7 | 12 bars × 100 W | US Coherent | Not stated | 4 |
| LST-L-3228BAS | Not stated | 1064 nm * 2 780 nm * 2 808 nm * 8 | 12 bars × 100 W | Chinese | Not stated | 5, 11 |
| LST-L-311A BAS | Not stated | 1064 nm * 1 780 nm * 1 808 nm * 10 | 12 bars × 100 W | Chinese | Not stated | 6 |
| DVS-L-3444 BAS | Not stated | 1064 nm * 4 755 nm * 4 808 nm * 4 | 12 bars × 100 W | US Coherent | Not stated | 6 |
| DVS-Z3345 BAS | Not stated | 1064 nm * 3 780 nm * 4 808 nm * 5 | 12 bars × 100 W | US Coherent | Not stated | 7 |
| DVS-Z3345BAS | Not stated | 1064 nm * 3 755 nm * 4 808 nm * 5 | 12 bars × 100 W | US Coherent | Not stated | 7 |
| DVS-L-1012BAI | Not stated | 808 nm | 12 bars × 100 W | US Coherent | Not stated | 9 |
| LST-L-1012BAI | Not stated | 808 nm | 12 bars × 100 W | Chinese | Not stated | 9 |
| LST-ML-1012BAI | Not stated | 808 nm | 12 bars × 100 W | Chinese | Not stated | 10 |
| LST-L-41191 BAS | Not stated | 1064 nm * 1 780 nm * 1 808 nm * 9 940 nm * 1 | 12 bars × 100 W | Chinese | Not stated | 11 |
| LST-L-3444 BAS | Not stated | 1064 nm * 4 780 nm * 4 808 nm * 4 | 12 bars × 100 W | Chinese | Not stated | 12 |
| LST-L-3255 BAS | Not stated | 1064 nm * 2 780 nm * 5 808 nm * 5 | 12 bars × 100 W | Chinese | Not stated | 12 |
| HPL/LT | Not stated | 1064 nm * 4 755 nm * 4 808 nm * 4 | 12 bars × 100 W | US Coherent | Not stated | 14 |
| HPL/LT | Not stated | 808 nm * 12 | 12 bars × 100 W | US Coherent | Not stated | 14, 15, 16, 17, 19 |
| HPL/LT | Not stated | 2 * 1064 nm 8 * 808 nm 2 * 755 nm | 12 bars × 100 W | US Coherent | Not stated | 15 |
| HPL/LT | Not stated | 1064 nm * 4 755 nm * 2 808 nm * 6 | 12 bars × 100 W | US Coherent | Not stated | 16 |
| HPL/LT | Not stated | 808 nm * 12 with FAC | 12 bars × 100 W | US Coherent | Not stated | 20 |
| HPL/LT | Not stated | 755 nm * 4 808 nm * 4 1064 nm * 4 | 12 bars × 100 W | US Coherent | Not stated | 20 |
| HPL/LT | Not stated | 1064 nm * 2 808 nm * 10 | 12 bars × 100 W | US Coherent | Not stated | 21 |
| HPL/LT | Not stated | 755 nm * 5 1064 nm * 2 808 nm * 5 with FAC | 12 bars × 100 W | US Coherent | Not stated | 21 |
| IVYMI Microchannel | Not stated | 808 nm * 12 | 12 bars × 100 W | US Coherent | Not stated | 22 |
| HD | Not stated | 5 * 808 nm 6 * 780 nm 1 * 755 nm | 12 bars × 100 W | Chinese | Not stated | 25 |
| HD | Not stated | 808 nm * 12 | 12 bars × 100 W | Chinese | Not stated | 25 |
| HD | Not stated | 4 * 780 nm 6 * 808 nm 2 * 1064 nm | 12 bars × 100 W | Chinese | Not stated | 27 |
| HD | Not stated | 4 * 780 nm 5 * 808 nm 2 * 980 nm 1 * 1064 nm | 12 bars × 100 W | Chinese | Not stated | 27 |
| HR | Not stated | 808 nm * 12 | 12 bars × 100 W | Chinese | Not stated | 28 |
Fields this family page will not invent
Handpiece compatibility, connector pinout, stock and price are unpublished here. Electrical drive and cooling water are unpublished except the HMA-808-50-16-D1 record on the 800 W page. Use the selection guide before you copy a row into a quote request.