Diode laser stack family
1000 W diode laser stacks
The public 1000 W text catalog mixes 10 × 100 W and 20 × 50 W stacks, single-wavelength and mixed maps, and more than one chip description. A height, FAC note or water-port note is shown only on the row that states it.
One row, item A2701, publishes 808 nm + 1064 nm and says the wavelength distribution is not specified. The missing split is left missing. “Category 1 chips” and “LY custom version” are catalog phrases and are not redefined here.
Source checked 7 November 2026: public catalog page. Chip names describe bars in that catalog. They are not a claim that Hangzhou SG manufactures those chips.
Text catalog
| Published name | Item code | Wavelength / bars | Stack | Chip description in the catalog | Other published note | Catalog location |
|---|---|---|---|---|---|---|
| HPL | L102 | 808 nm | 10 bars × 100 W | US Coherent chips | Height: 48.5 mm | 2 |
| HPL | A2302 | 1064 nm × 3 + 808 nm × 4 + 755 nm × 3 | 10 bars × 100 W | US Coherent chips | With optical cone | 2 |
| SG C048 | C048 | 1064 nm × 2 + 808 nm × 6 + 755 nm × 2 | 10 bars × 100 W | US Coherent chips | Not stated | 3 |
| SG M016 | M016 | 808 nm | 20 bars × 50 W | US Coherent chips | LY custom version | 3 |
| HPL/LT | C2452 | 755 nm × 2 + 808 nm × 3 + 940 nm × 3 + 1064 nm × 2 | 10 bars × 100 W | US Coherent chips | Height: 52 mm | 4 |
| HPL | Q972 | 808 nm | 10 bars × 100 W | US Coherent chips | Height: 37 mm | 4 |
| SG Q1009 | Q1009 | 1064 nm × 2 + 755 nm × 4 + 808 nm × 4 | 10 bars × 100 W | US Coherent chips | Height: 52 mm | 5 |
| SG Q2666 | Q2666 | 755 nm × 2 + 808 nm × 6 + 940 nm × 1 + 1064 nm × 1 | 10 bars × 100 W | US Coherent chips | Height: 52 mm | 5 |
| SG Q572 | Q572 | 1064 nm × 3 + 755 nm × 3 + 808 nm × 4 | 10 bars × 100 W | US Coherent chips | Height: 52 mm | 6 |
| SG Q2435 | Q2435 | 755 nm × 6 + 1064 nm × 6 + 808 nm × 8 | 20 bars × 50 W | US Coherent chips | Height: 52 mm | 6 |
| LST-L-1010BAI | J1110 | 808 nm | 10 bars × 100 W | Chinese chips | Height: 49 mm | 7 |
| LST-L-1020AI | C3000 | 808 nm | 20 bars × 50 W | Chinese chips | Height: 49 mm | 7 |
| LST-L-311HAS | C3001 | 1064 nm × 1 + 780 nm × 1 + 808 nm × 18 | 20 bars × 50 W | Chinese chips | Height: 49 mm | 8 |
| LST-L-411GAS | Not stated | 1064 nm × 1 + 780 nm × 1 + 808 nm × 17 + 940 nm × 1 | 20 bars × 50 W | Chinese chips | Height: 49 mm | 8 |
| LST-L-1020AI | Not stated | 808 nm | 20 bars × 50 W | Chinese chips | Special housing | 9 |
| LST-L-3334BAS | Q4565 | 780 nm × 3 + 808 nm × 4 + 1064 nm × 3 | 10 bars × 100 W | Chinese chips | Category 1 chips (as supplied) | 9 |
| LST | Q4410 | 808 nm × 5 + 780 nm × 5 | 10 bars × 100 W | Chinese chips | With FAC · Dual-row rear water ports | 10, 12 |
| DVS-L-1010BAI | L1021 | 808 nm | 10 bars × 100 W | German Osram chips | Not stated | 10 |
| DVS-L-F3334BAS | C2404 | 1064 nm × 3 + 808 nm × 7 | 10 bars × 100 W | German Osram chips | With FAC · Height: 52.2 mm | 11 |
| LST-4010BAI | Q3835 | 1064 nm | 10 bars × 100 W | Chinese chips | Category 1 chips (as supplied) | 11 |
| LST-L-F1010BAI | Q4320 | 808 nm | 10 bars × 100 W | Chinese chips | With FAC · Category 1 chips | 12 |
| DVS-3226BAS | Y2404 | 1064 nm × 2 + 808 nm × 8 | 10 bars × 100 W | German Osram chips | Height: 37 mm | 13 |
| SG Q3536 | Q3536 | 808 nm × 8 + 780 nm × 1 + 1064 nm × 1 | 10 bars × 100 W | Chinese chips | Beam shaping · Height: 47 mm | 13 |
| SG Q3050 | Q3050 | 808 nm × 5 + 780 nm × 4 + 755 nm × 1 | 10 bars × 100 W | Chinese chips | Beam shaping · Height: 47 mm | 14 |
| SG A090 | A090 | 808 nm | 10 bars · 100 W | Chinese chips | Without beam shaping | 14 |
| SG L1099 | L1099 | 808 nm | 10 bars × 100 W | Chinese chips | Height: 52 mm | 15 |
| SG C2697 | C2697 | 808 nm | 10 bars × 100 W | Not specified | Not stated | 15 |
| SG C3750 | C3750 | 808 nm × 4 + 755 nm × 4 + 1064 nm × 2 | 10 bars × 100 W | Chinese chips | Not stated | 16 |
| SG A2701 | A2701 | 808 nm + 1064 nm | 10 bars · 100 W | Chinese chips | Wavelength distribution not specified | 16 |

Fields this family page will not invent
Handpiece compatibility, connector pinout, stock and price are unpublished here. Electrical drive and cooling water are unpublished except the HMA-808-50-16-D1 record on the 800 W page. Use the selection guide before you copy a row into a quote request.